Výsledky ME v akvatlone 2017 → Akvatlon (1 - - 5) akvatlon
Výsledky → ME v akvatlone 2017 → Akvatlon (1 - - 5) akvatlon
Bratislava • 27.05.2017
Por. Meno Kategória Ročník Klub SlPo Plávanie T1 Bicykel T2 Beh
1 Richard Varga Muži 1989 800 00:28:13 00:11:15 00:00:47 00:16:09
2 Dmytro Malyar Muži 1984 0 00:28:36 00:12:18 00:00:39 00:15:38
3 Márk Dévay Muži 1996 0 00:28:38 00:11:16 00:00:42 00:16:38
4 Domen Dornik Muži 1991 0 00:28:45 00:12:02 00:00:39 00:16:03
5 Sergiy Kurochkin Muži 1988 0 00:28:50 00:11:52 00:00:40 00:16:16
6 Sylwester Kuster Muži 1985 0 00:29:00 00:12:16 00:00:37 00:16:06
7 Michał Oliwa Muži 1997 0 00:29:05 00:11:36 00:00:40 00:16:47
8 Alexis Kardes Muži 1997 0 00:29:13 00:12:16 00:00:35 00:16:20
9 András Czigány Muži 1993 0 00:29:20 00:11:55 00:00:39 00:16:44
10 Jakub Powada Muži 1993 0 00:29:22 00:12:16 00:00:39 00:16:25
11 Gaspar Riveros Muži 1990 0 00:29:22 00:12:05 00:00:40 00:16:37
12 Frantisek Linduska Muži 1994 0 00:29:40 00:12:00 00:00:35 00:17:04
13 Ognjen Stojanovic Muži 1990 0 00:29:41 00:12:25 00:00:48 00:16:26
14 Nathan Tweedie Muži 1996 0 00:29:45 00:12:05 00:00:36 00:17:03
15 Pedro Mendes Muži 1992 0 00:29:48 00:11:56 00:00:39 00:17:11
16 Gergő Soós Juniori 1999 0 00:29:57 00:12:21 00:00:47 00:16:48
17 Luka Paliska Muži 1997 0 00:30:05 00:12:25 00:00:37 00:17:02
18 Botond Karai Juniori 1998 0 00:30:07 00:12:21 00:00:38 00:17:07
19 Attila Arany Juniori 1998 0 00:30:11 00:12:27 00:00:39 00:17:04
20 Miłosz Walkowiak Juniori 1999 0 00:30:19 00:12:29 00:00:36 00:17:13
21 Balázs Kovács Dorastenci 2000 0 00:30:25 00:12:43 00:00:50 00:16:52
22 Nikos Wilczek Muži 1992 0 00:30:28 00:12:19 00:00:42 00:17:25
23 Lukas Cervenka Muži 1995 0 00:30:29 00:12:04 00:00:34 00:17:51
24 Dávid Ruzsás Muži 1987 0 00:30:29 00:13:01 00:00:45 00:16:42
25 Matúš Verbovský Juniori 1998 ŠKALV 734 00:30:32 00:12:35 00:00:41 00:17:15
26 Zsombor Dévay Dorastenci 2000 0 00:30:32 00:12:29 00:00:55 00:17:07
27 Oleksiy Syutkin Muži 1985 0 00:30:33 00:12:14 00:00:44 00:17:34
28 Ivan Menshykov Muži 1994 0 00:30:35 00:12:45 00:00:46 00:17:02
29 Michael Lewis Muži 1996 0 00:30:36 00:12:33 00:00:41 00:17:21
30 Julian Demyanov Muži 1995 0 00:30:41 00:12:30 00:00:42 00:17:27
31 Urh Klenovšek Muži 1996 0 00:30:42 00:12:36 00:00:41 00:17:24
32 Dmitry Fedoseev Juniori 1999 0 00:30:48 00:12:51 00:00:55 00:17:00
33 Tadeáš Fazekaš Muži 1996 ŠKALV 727 00:30:48 00:13:05 00:00:29 00:17:13
34 Scott Mcclymont Juniori 1998 0 00:30:51 00:12:35 00:00:34 00:17:42
35 Gültigin Er Muži 1997 0 00:30:52 00:12:14 00:00:35 00:18:02
36 Antoine Bouvet Muži 1988 0 00:30:58 00:12:30 00:00:47 00:17:39
37 Jiri Kalus Muži 1993 0 00:31:05 00:12:06 00:00:40 00:18:17
38 Simon Brunovský Muži 1993 STABA 717 00:31:09 00:12:30 00:00:47 00:17:51
39 Konrad Zdun Muži 1995 0 00:31:13 00:12:13 00:00:38 00:18:21
40 Michael Fabes Juniori 1998 0 00:31:13 00:12:35 00:00:58 00:17:39
41 Ashley Hogg Juniori 1998 0 00:31:18 00:11:54 00:00:55 00:18:27
42 Sergey Kostenko Muži 1996 0 00:31:19 00:13:01 00:00:36 00:17:41
43 Matyas Pospisil Dorastenci 2000 0 00:31:19 00:12:27 00:00:43 00:18:08
44 David Bartlett Muži 1984 0 00:31:22 00:12:17 00:00:36 00:18:27
45 Buğra Ünal Muži 1997 0 00:31:27 00:13:07 00:00:35 00:17:45
46 Martin Semerád Juniori 1999 0 00:31:36 00:12:55 00:00:54 00:17:46
47 Niall Caley Dorastenci 2001 0 00:31:37 00:12:30 00:00:55 00:18:11
48 Samuel Simonides Juniori 1998 AQTTE 702 00:31:41 00:13:39 00:00:39 00:17:22
49 Máté Jankov Dorastenci 2000 0 00:31:42 00:12:37 00:00:40 00:18:23
50 Patrik Zékány-Nagy Muži 1996 0 00:31:51 00:12:13 00:00:34 00:19:03
51 Dmytro Shabanov Juniori 1998 0 00:31:52 00:15:22 00:01:21 00:15:07
52 Žiga Hutter Dorastenci 2000 0 00:31:58 00:12:29 00:00:43 00:18:45
53 Matúš Kozlovský Juniori 1998 STABA 693 00:32:00 00:12:41 00:00:48 00:18:29
54 Ábel Ferencz Juniori 1999 0 00:32:06 00:12:23 00:00:37 00:19:04
55 Luka Dumančić Juniori 1998 0 00:32:07 00:13:14 00:00:39 00:18:13
56 Hannah Kitchen Ženy 1990 0 00:32:11 00:12:49 00:00:34 00:18:46
57 Daniel Hettych Dorastenci 2000 REABA 686 00:32:15 00:12:32 00:00:43 00:18:58
58 William Kirk Muži 1994 0 00:32:16 00:13:42 00:00:49 00:17:44
59 Romana Gajdošová Ženy 1994 684 00:32:18 00:13:21 00:00:30 00:18:26
60 Šimon Žáčik Muži 1991 SMTNR 684 00:32:19 00:13:40 00:00:39 00:17:59
61 Andriy Zolotukhin Juniori 1998 0 00:32:29 00:13:28 00:00:44 00:18:16
62 Marek Pavuk Juniori 1999 STABA 679 00:32:29 00:12:25 00:00:41 00:19:22
63 Zsanett Bragmayer Ženy 1994 0 00:32:30 00:12:46 00:00:34 00:19:09
64 Benjamin Macmillan Dorastenci 2001 0 00:32:31 00:13:39 00:00:59 00:17:51
65 Nicolae Seitan Muži 1997 677 00:32:33 00:12:38 00:00:48 00:19:05
66 Steven Hanly Muži 1997 0 00:32:33 00:14:53 00:00:35 00:17:04
67 Andrei Sergiu Chis Juniori 1999 0 00:32:35 00:13:51 00:00:57 00:17:45
68 Ben Rhodes Muži 1994 0 00:32:35 00:14:36 00:00:48 00:17:09
69 Samuel Mileham Juniori 1998 0 00:32:36 00:13:29 00:00:53 00:18:13
70 Glen Hall Veteráni 1 1971 0 00:32:40 00:12:28 00:00:52 00:19:19
71 Stefan Troanca Dorastenci 2000 0 00:32:41 00:13:01 00:00:26 00:19:12
72 Oliver Dodok Dorastenci 2000 672 00:32:43 00:12:45 00:00:44 00:19:12
73 Enes Kızılcık Dorastenci 2001 0 00:32:44 00:12:47 00:00:39 00:19:16
74 Mark Mandic Juniori 1998 0 00:32:47 00:13:01 00:00:59 00:18:46
75 Robin Sottiau Muži 1989 0 00:32:52 00:12:41 00:00:49 00:19:21
76 Sebastian Krusch Muži 1986 0 00:32:53 00:13:51 00:00:45 00:18:16
77 Sebastien Sudrie Veteráni 1 1970 0 00:32:58 00:13:50 00:00:45 00:18:22
78 Noel Reyes Cordero Muži 1981 0 00:33:05 00:13:46 00:00:55 00:18:22
79 Miroslav Ozorák Veteráni 1 1973 TTKNZ 661 00:33:07 00:13:51 00:00:48 00:18:27
80 Chloe Pollard Ženy 1997 0 00:33:12 00:12:03 00:00:38 00:20:31
81 Nigel Gaskin Veteráni 1 1977 0 00:33:18 00:13:35 00:01:02 00:18:40
82 Oleksiy Astafyev Juniori 1999 0 00:33:19 00:12:20 00:00:35 00:20:23
83 Marek Smetana Muži 1997 654 00:33:21 00:12:12 00:00:37 00:20:31
84 Olaf Geserick Veteráni 1 1968 0 00:33:22 00:13:46 00:00:48 00:18:46
85 Georgios Lavdas Dorastenci 2000 0 00:33:22 00:14:01 00:00:52 00:18:28
86 Fabrice Bossion Veteráni 2 1965 0 00:33:24 00:14:22 00:00:33 00:18:28
87 Kristína Jesenská Dorastenky 2000 3NTBA 651 00:33:28 00:13:27 00:00:37 00:19:24
88 Peter Harnold Muži 1978 0 00:33:29 00:13:53 00:01:01 00:18:34
89 Alzbeta Hruskova Dorastenky 2000 0 00:33:29 00:13:09 00:00:47 00:19:32
90 Bernardo Jareño Manclus Muži 1985 0 00:33:31 00:14:22 00:01:01 00:18:07
91 Michal Buček Muži 1981 647 00:33:37 00:13:40 00:00:56 00:19:00
92 Vitalii Vorontsov Dorastenci 2000 0 00:33:37 00:13:42 00:00:40 00:19:14
93 Terry Bonnett Muži 1979 0 00:33:38 00:12:56 00:00:54 00:19:47
94 Jack Mccullough Dorastenci 2000 0 00:33:40 00:14:07 00:00:52 00:18:39
95 Vladimír Sopko Muži 1990 PROKE 643 00:33:46 00:13:16 00:00:48 00:19:42
96 Jana Jiroušková Ženy 1979 0 00:33:47 00:13:52 00:00:44 00:19:10
97 James Booker Muži 1997 0 00:33:48 00:13:51 00:00:57 00:18:58
98 Sofiya Pryyma Juniorky 1998 0 00:33:51 00:13:30 00:00:39 00:19:41
99 Tereza Zimovjanova Ženy 1995 0 00:33:55 00:13:21 00:00:37 00:19:56
100 Gints Skroderis Muži 1987 0 00:34:04 00:14:08 00:00:43 00:19:11
101 Jamie Oakey Muži 1991 0 00:34:06 00:14:41 00:00:43 00:18:40
102 Oktay Arıkan Dorastenci 2000 0 00:34:08 00:14:03 00:00:51 00:19:13
103 Francisco Gomez Muži 1985 0 00:34:09 00:13:57 00:00:48 00:19:22
104 Klaudia Petters Juniorky 1999 0 00:34:11 00:13:44 00:00:53 00:19:33
105 Margaryta Krylova Ženy 1994 0 00:34:12 00:13:28 00:00:51 00:19:52
106 Matteo Caridi Veteráni 1 1975 0 00:34:16 00:14:33 00:01:04 00:18:37
107 Anna Hrdlickova Dorastenky 2001 0 00:34:17 00:12:57 00:00:49 00:20:29
108 Shaun Challis Muži 1987 0 00:34:18 00:13:55 00:00:49 00:19:33
109 Andrew Thorndyke Veteráni 1 1977 0 00:34:19 00:13:28 00:01:05 00:19:45
110 Levente Torák Dorastenci 2000 0 00:34:20 00:13:36 00:00:41 00:20:02
111 Michael Bock Veteráni 2 1965 0 00:34:21 00:14:06 00:00:36 00:19:39
112 Aleksandra Sikora Ženy 1997 0 00:34:24 00:13:27 00:00:41 00:20:15
113 Norbert Nagl Veteráni 1 1968 0 00:34:28 00:13:39 00:00:52 00:19:55
114 Antonio Almaraz Serrano Veteráni 1 1973 0 00:34:29 00:12:43 00:01:11 00:20:33
115 Rostislav Simunek Dorastenci 2000 0 00:34:31 00:12:48 00:00:59 00:20:43
116 Ipek Oztosun Ženy 1994 0 00:34:35 00:14:24 00:00:41 00:19:29
117 Tatiana Baskakova Dorastenky 2000 0 00:34:36 00:13:02 00:00:58 00:20:35
118 Mark Lewarne Muži 1985 0 00:34:38 00:14:07 00:00:44 00:19:45
119 Amand Redondo Brunet Veteráni 2 1966 0 00:34:38 00:14:44 00:00:42 00:19:11
120 Cindy Pomares Ženy 1990 0 00:34:38 00:13:53 00:04:10 00:16:34
121 Erick Rogoz Lörincz Dorastenci 2001 0 00:34:40 00:13:20 00:00:47 00:20:31
122 Jordan Lockett Muži 1997 0 00:34:40 00:16:01 00:00:56 00:17:42
123 Inna Ryzhykh Ženy 1985 0 00:34:41 00:13:45 00:00:42 00:20:13
124 Michal Jarliński Juniori 1999 0 00:34:42 00:13:07 00:00:56 00:20:37
125 Timothy Wood Muži 1989 0 00:34:42 00:15:20 00:01:00 00:18:21
126 Juraj Hric Juniori 1999 616 00:34:43 00:15:15 00:00:38 00:18:49
127 Tadas Sereika Juniori 1999 0 00:34:43 00:13:45 00:00:58 00:19:58
128 Muhammet Bertuğ Polatci Juniori 1999 0 00:34:44 00:15:10 00:00:36 00:18:57
129 Nina Rosenbladt Ženy 1993 0 00:34:46 00:13:55 00:00:38 00:20:12
130 Gergo Simon Muži 1996 0 00:34:48 00:13:28 00:00:45 00:20:33
131 Maryna Sokolova Ženy 1995 0 00:34:48 00:13:24 00:00:40 00:20:43
132 Nathalie Journaux Veteránky 1967 0 00:34:49 00:13:29 00:00:47 00:20:32
133 Nikolett Ferenczi Dorastenky 2001 0 00:34:52 00:14:54 00:00:41 00:19:17
134 Szymon Dzik Dorastenci 2000 0 00:34:53 00:13:32 00:00:40 00:20:39
135 Tom Blanshard Muži 1989 0 00:34:53 00:14:30 00:00:42 00:19:39
136 Tomáš Tolkunov Juniori 1998 ŠKPTX 611 00:34:54 00:13:35 00:00:41 00:20:36
137 Vira Sosnova Ženy 1995 0 00:34:54 00:14:20 00:00:42 00:19:52
138 Klaudia Sebok Ženy 1997 0 00:34:54 00:14:34 00:00:41 00:19:38
139 Jessica Thorpe Ženy 1985 0 00:34:56 00:13:36 00:00:44 00:20:35
140 Fergus Mcdowall Veteráni 1 1971 0 00:34:56 00:14:56 00:00:56 00:19:03
141 Phoebe Lloyd Evans Juniorky 1998 0 00:35:03 00:14:04 00:00:38 00:20:21
142 Fabio Cestaro Veteráni 2 1966 0 00:35:05 00:14:49 00:01:16 00:18:59
143 Szabina Laczkó Juniorky 1999 0 00:35:07 00:14:31 00:00:42 00:19:53
144 Marek Miček Muži 1985 STABA 603 00:35:11 00:14:06 00:00:57 00:20:08
145 Alicja Ulatowska Ženy 1996 0 00:35:12 00:12:52 00:00:44 00:21:35
146 Valeria Nagornaia Dorastenky 2000 0 00:35:15 00:13:03 00:00:46 00:21:25
147 Jana Koradej Ženy 1993 0 00:35:16 00:13:20 00:00:42 00:21:13
148 Stefano Simionato Veteráni 1 1972 0 00:35:17 00:16:03 00:01:04 00:18:10
149 Aurel Barto Juniori 1998 599 00:35:18 00:15:09 00:00:28 00:19:40
150 Caroline Jones Veteránky 1977 0 00:35:23 00:13:52 00:00:52 00:20:38
151 Tatjana Kortmann Ženy 1989 0 00:35:25 00:14:03 00:00:46 00:20:35
152 Martin Dümlein Veteráni 2 1965 0 00:35:25 00:14:16 00:00:33 00:20:35
153 Dave Robinson Veteráni 1 1972 0 00:35:26 00:14:50 00:00:55 00:19:39
154 Simon Jones Veteráni 1 1975 0 00:35:29 00:16:16 00:01:00 00:18:11
155 Tony Witmond Veteráni 2 1967 0 00:35:29 00:16:04 00:00:43 00:18:42
156 Marta Sikora Dorastenky 2000 0 00:35:30 00:14:32 00:00:31 00:20:25
157 Marek Čičmanec Veteráni 1 1977 594 00:35:30 00:13:58 00:00:56 00:20:34
158 Antoni Vila Veteráni 2 1964 0 00:35:32 00:16:01 00:00:42 00:18:49
159 Yaron Cohen Veteráni 2 1962 0 00:35:32 00:15:25 00:00:52 00:19:14
160 Matthew Stone Veteráni 2 1962 0 00:35:33 00:14:51 00:01:06 00:19:35
161 Dóra Rojik Dorastenky 2001 0 00:35:35 00:13:24 00:00:39 00:21:31
162 Abel Reyes Cordero Muži 1979 0 00:35:35 00:15:15 00:00:44 00:19:35
163 George Iulian Murar Muži 1984 0 00:35:35 00:13:53 00:01:17 00:20:25
164 Ivana Kuriačková Ženy 1994 ŠKALV 591 00:35:36 00:14:08 00:00:37 00:20:49
165 Yiannis Christodoulou Muži 1983 0 00:35:36 00:16:06 00:00:55 00:18:34
166 Evelina Tomkeviciute Dorastenky 2001 0 00:35:40 00:14:44 00:00:45 00:20:09
167 Elizabeth Bellinger Ženy 1978 0 00:35:40 00:13:36 00:00:50 00:21:13
168 Ece Bakici Ženy 1992 0 00:35:44 00:14:25 00:00:42 00:20:36
169 Petar Bozhilov Dorastenci 2000 0 00:35:47 00:12:27 00:00:37 00:22:41
170 Andrew Kitson Veteráni 1 1974 0 00:35:48 00:15:04 00:00:50 00:19:53
171 Juraj Polák Juniori 1998 585 00:35:48 00:15:30 00:01:15 00:19:02
172 Rosie Weston Juniorky 1998 0 00:35:52 00:13:36 00:00:45 00:21:30
173 Radoslav Nemčok Muži 1979 583 00:35:52 00:13:38 00:00:57 00:21:17
174 Neil Cooper Veteráni 2 1960 0 00:35:52 00:14:43 00:00:42 00:20:26
175 Martin Skalnik Veteráni 2 1966 581 00:35:56 00:14:21 00:00:38 00:20:57
176 Michail Chintziadis Muži 1986 0 00:36:01 00:14:06 00:00:50 00:21:03
177 Orazio Bonavida Veteráni 1 1976 0 00:36:01 00:15:43 00:01:11 00:19:06
178 Samantha Lake Ženy 1978 0 00:36:01 00:14:38 00:01:12 00:20:11
179 Dave Wood Muži 1978 0 00:36:03 00:14:59 00:00:50 00:20:12
180 Jonathan Webb Muži 1984 0 00:36:03 00:14:35 00:01:11 00:20:15
181 Ryan Figgett Juniori 1998 0 00:36:05 00:14:57 00:00:54 00:20:13
182 Megan Finn Dorastenky 2001 0 00:36:07 00:14:04 00:00:51 00:21:11
183 Sára Szegedi Juniorky 1998 0 00:36:07 00:13:22 00:00:39 00:22:05
184 Andy Cockerell Muži 1986 0 00:36:07 00:16:19 00:01:02 00:18:44
185 Pauline Purro Ženy 1990 0 00:36:13 00:13:49 00:00:42 00:21:40
186 Márk Iván Muži 1990 0 00:36:13 00:14:35 00:00:43 00:20:54
187 Rob Jamison Veteráni 1 1974 0 00:36:15 00:13:49 00:01:09 00:21:17
188 Jan Kucera Muži 1981 0 00:36:16 00:14:49 00:01:16 00:20:11
189 Kaan Çakir Juniori 1999 0 00:36:16 00:14:11 00:00:53 00:21:11
190 Lucia Linkeschová Dorastenky 2001 571 00:36:18 00:13:05 00:01:23 00:21:50
191 Dana Ignačáková Ženy 1993 REABA 568 00:36:23 00:14:16 00:00:44 00:21:21
192 Lena Pernold Ženy 1982 0 00:36:24 00:14:04 00:00:54 00:21:25
193 Gianfranco Coppa Veteráni 2 1959 0 00:36:24 00:15:45 00:00:42 00:19:57
194 Ján Dobias Veteráni 1 1974 568 00:36:25 00:13:56 00:00:53 00:21:35
195 Thomas Hales Muži 1981 0 00:36:25 00:16:21 00:00:48 00:19:16
196 Matúš Kršek Muži 1981 568 00:36:25 00:15:53 00:01:02 00:19:29
197 Katja Hočevar Juniorky 1999 0 00:36:28 00:14:28 00:00:48 00:21:12
198 Joanna Skutkiewicz Ženy 1990 0 00:36:31 00:14:48 00:00:57 00:20:46
199 Alessandro Suriano Veteráni 1 1975 0 00:36:34 00:14:50 00:01:01 00:20:41
200 Roksana Slupek Juniorky 1999 0 00:36:35 00:13:04 00:00:55 00:22:35
201 Margaréta Bičanová Dorastenky 2001 562 00:36:37 00:14:22 00:01:00 00:21:13
202 Erika Parviainen Ženy 1995 0 00:36:39 00:13:51 00:00:42 00:22:05
203 Malgorzata Lipowska Ženy 1995 0 00:36:40 00:14:13 00:00:43 00:21:42
204 Matej Bízik Muži 1984 REABA 560 00:36:41 00:15:20 00:00:55 00:20:25
205 Liam Goldie Muži 1979 0 00:36:46 00:14:24 00:01:03 00:21:17
206 Zdislav Cihlar Veteráni 2 1964 0 00:36:52 00:14:51 00:01:17 00:20:42
207 Jessica Prior Ženy 1995 0 00:36:55 00:14:47 00:00:54 00:21:13
208 Marcin Trudnowski Veteráni 1 1971 0 00:36:56 00:14:28 00:00:55 00:21:31
209 Alexander Wright Muži 1982 0 00:37:00 00:17:52 00:01:19 00:17:48
210 Ivona Miklosova Ženy 1996 551 00:37:01 00:14:28 00:00:38 00:21:53
211 Emily Moss Ženy 1990 0 00:37:01 00:15:15 00:01:15 00:20:31
212 Tomáš Matúšek Muži 1987 549 00:37:04 00:14:17 00:01:10 00:21:36
213 Ilayda Kara Juniorky 1998 0 00:37:05 00:14:40 00:00:40 00:21:43
214 Ben Hieatt-Smith Muži 1979 0 00:37:12 00:16:23 00:01:02 00:19:46
215 Charlotte Guillard Juniorky 1998 0 00:37:13 00:14:36 00:00:38 00:21:57
216 Tiziano Scanferla Veteráni 1 1970 0 00:37:13 00:14:20 00:00:52 00:22:00
217 Radka Suchá Ženy 1994 3NTBA 544 00:37:14 00:13:51 00:00:41 00:22:41
218 Michelle Reid Ženy 1979 0 00:37:14 00:13:56 00:00:51 00:22:26
219 Ivana Gajdošová Ženy 1997 TKKKE 541 00:37:21 00:14:43 00:00:39 00:21:57
220 Liam Mcentegart Muži 1981 0 00:37:24 00:16:30 00:00:55 00:19:59
221 Bruno Milesi Veteráni 2 1965 0 00:37:25 00:14:48 00:01:03 00:21:34
222 Grit Freiwald Ženy 1981 0 00:37:29 00:15:46 00:01:15 00:20:28
223 Kiera Tippett Juniorky 1999 0 00:37:30 00:14:32 00:00:42 00:22:16
224 Christopher Gaskin Veteráni 1 1972 0 00:37:33 00:16:58 00:00:54 00:19:40
225 Kelly Wickens Ženy 1983 0 00:37:33 00:15:32 00:00:49 00:21:12
226 Olga Dmitrieva Ženy 1981 0 00:37:35 00:13:57 00:00:47 00:22:49
227 Alexander Whisker Veteráni 2 1967 0 00:37:36 00:15:23 00:01:04 00:21:08
228 Lýdia Žáčiková Juniorky 1999 3NTBA 533 00:37:38 00:14:03 00:00:39 00:22:54
229 Sharon Hill Veteránky 1964 0 00:37:41 00:14:50 00:01:10 00:21:40
230 David Williams Muži 1988 0 00:37:42 00:16:01 00:00:55 00:20:45
231 John Cunningham Muži 1987 0 00:37:43 00:16:26 00:00:56 00:20:20
232 Duncan Hawkins Muži 1981 0 00:37:45 00:16:42 00:00:45 00:20:18
233 Eric Wardle Veteráni 2 1963 0 00:37:46 00:14:52 00:00:56 00:21:56
234 Grace Fleming Dorastenky 2000 0 00:37:48 00:15:44 00:00:58 00:21:06
235 James Parsons Muži 1980 0 00:37:55 00:17:30 00:00:55 00:19:29
236 Jakub Žlkovan Dorastenci 2000 AQALV 521 00:38:04 00:16:47 00:01:02 00:20:14
237 Luke Mccormack Muži 1980 0 00:38:04 00:17:23 00:00:59 00:19:41
238 Alja Marič Juniorky 1999 0 00:38:06 00:14:51 00:00:44 00:22:30
239 Christophe Saint Martin Veteráni 2 1966 0 00:38:09 00:14:21 00:00:28 00:23:19
240 Kai Sachtleber Veteránky 1971 0 00:38:10 00:14:56 00:00:53 00:22:21
241 Sabine Greipel Veteránky 1964 0 00:38:11 00:14:48 00:01:07 00:22:15
242 Miroslav Kapinaj Muži 1981 779 00:38:13 00:16:23 00:00:52 00:20:56
243 Franz Frühauf Veteráni 2 1959 0 00:38:14 00:14:35 00:00:39 00:23:00
244 Štefan Komjaty Veteráni 1 1974 777 00:38:16 00:15:07 00:01:01 00:22:07
245 Raffaele Buonocore Veteráni 2 1957 0 00:38:16 00:15:56 00:00:46 00:21:33
246 Katerina Sapari Ženy 1991 0 00:38:18 00:14:42 00:00:44 00:22:51
247 Bilge Ece Seyhan Dorastenky 2001 0 00:38:20 00:17:28 00:00:41 00:20:11
248 Henrika Parviainen Ženy 1997 0 00:38:26 00:14:25 00:00:44 00:23:16
249 Daisy Corbett Dorastenky 2001 0 00:38:30 00:14:32 00:00:42 00:23:15
250 Zara Baković Dorastenky 2001 0 00:38:31 00:13:16 00:00:38 00:24:36
251 Robert Cogings Veteráni 1 1971 0 00:38:32 00:16:48 00:00:57 00:20:45
252 Rufus Lewis Juniori 1999 0 00:38:38 00:15:30 00:00:49 00:22:18
253 Peter Biggs Veteráni 1 1971 0 00:38:39 00:15:27 00:01:00 00:22:11
254 Simon Hull Veteráni 1 1969 0 00:38:41 00:17:39 00:00:57 00:20:03
255 Luca Casiraghi Veteráni 2 1959 0 00:38:47 00:16:31 00:01:09 00:21:06
256 Mikuláš Smetana Muži 1988 499 00:38:51 00:15:45 00:01:29 00:21:35
257 Adam Kuśka Muži 1992 0 00:38:53 00:17:27 00:00:59 00:20:26
258 Claire Baudouin Ženy 1990 0 00:39:03 00:16:49 00:01:01 00:21:12
259 Colette Kitterhing Veteránky 1975 0 00:39:10 00:16:37 00:00:46 00:21:46
260 Kevin Morice Veteráni 1 1976 0 00:39:12 00:17:31 00:00:52 00:20:48
261 David Stewart Veteráni 2 1964 0 00:39:16 00:17:46 00:01:08 00:20:21
262 Daniel Denning Muži 1979 0 00:39:19 00:15:50 00:01:03 00:22:25
263 Viktória Titková Dorastenky 2000 ŠKALV 482 00:39:25 00:14:35 00:00:41 00:24:08
264 Ben Gifford Veteráni 2 1964 0 00:39:28 00:15:30 00:00:50 00:23:07
265 Elif Polat Dorastenky 2000 0 00:39:30 00:16:51 00:00:43 00:21:55
266 Ivan Bizík Muži 1986 480 00:39:31 00:16:37 00:00:56 00:21:56
267 Marcus Nichols Veteráni 1 1976 0 00:39:36 00:15:28 00:00:53 00:23:14
268 Nicholas Perry Veteráni 1 1974 0 00:39:41 00:16:30 00:00:49 00:22:20
269 Kathy Wellam Ženy 1979 0 00:39:41 00:16:29 00:00:53 00:22:18
270 James Grinnell Veteráni 1 1973 0 00:39:48 00:17:32 00:00:41 00:21:34
271 Lubomir Konopka Muži 1981 470 00:39:51 00:17:44 00:00:59 00:21:06
272 Meike Jaeger Veteránky 1971 0 00:39:54 00:16:51 00:00:58 00:22:04
273 Adrian Feasby Veteráni 2 1964 0 00:39:55 00:15:35 00:00:59 00:23:19
274 Chris Bailey Muži 1984 0 00:39:57 00:16:45 00:00:59 00:22:11
275 Ivan Voznik Veteráni 1 1968 465 00:40:01 00:18:34 00:01:30 00:19:55
276 Csaba Bán Veteráni 1 1972 0 00:40:03 00:16:27 00:00:51 00:22:43
277 Judy Prior Veteránky 1970 0 00:40:12 00:16:01 00:00:48 00:23:23
278 Karen Riley Veteránky 1973 0 00:40:12 00:16:36 00:00:46 00:22:49
279 Vicki Grice Ženy 1981 0 00:40:13 00:15:08 00:01:01 00:24:03
280 Michal Račko Dorastenci 2000 459 00:40:14 00:15:51 00:00:50 00:23:32
281 Andy Brittain Veteráni 2 1956 0 00:40:15 00:16:28 00:01:06 00:22:40
282 Harriet Sumner Ženy 1994 0 00:40:19 00:15:36 00:00:57 00:23:45
283 Ian Smith Veteráni 1 1970 0 00:40:27 00:14:52 00:00:56 00:24:37
284 Zsanna Filep Juniorky 1998 0 00:40:30 00:13:39 00:00:55 00:25:54
285 Anne Demetriou Ženy 1981 0 00:40:31 00:13:50 00:00:48 00:25:51
286 Alan Turton Veteráni 1 1969 0 00:40:37 00:17:46 00:00:52 00:21:57
287 Stirling Farmer Veteráni 2 1958 0 00:40:48 00:18:45 00:00:48 00:21:15
288 Jacqueline Wild Ženy 1984 0 00:40:49 00:16:48 00:01:08 00:22:52
289 Dušan Michalec Veteráni 1 1974 443 00:40:49 00:17:55 00:01:04 00:21:49
290 Gözde Nur Güvenbaş Dorastenky 2000 0 00:40:51 00:17:34 00:00:49 00:22:26
291 Lyndon Williams Veteráni 2 1967 0 00:40:56 00:15:24 00:01:07 00:24:23
292 Oscar Santos Cuesta Muži 1982 0 00:40:57 00:20:30 00:00:56 00:19:30
293 Richard Church Veteráni 1 1971 0 00:41:02 00:16:01 00:01:21 00:23:40
294 Sarah Mackness Ženy 1985 0 00:41:03 00:21:03 00:00:55 00:19:04
295 Andreas Schulz Muži 1979 0 00:41:07 00:17:44 00:01:06 00:22:15
296 Diane Ferguson Veteránky 1963 0 00:41:07 00:17:01 00:00:46 00:23:19
297 Gavin Price Muži 1982 0 00:41:12 00:17:42 00:01:00 00:22:28
298 Madelein Van De Merwe Veteránky 1972 0 00:41:12 00:16:33 00:00:57 00:23:41
299 Jane Bell Veteránky 1958 0 00:41:12 00:16:39 00:01:01 00:23:31
